Patented seatpost with an integrated seat rail clamp. The seatpost tube features 5 holes in which the LEDs are enclosed. The USB 2.0 charging port is located in the lower section of the seat rail clamp. The port is accessible from the outside and can be closed using a transparent silicone cover.
Diameter | 27.2㎜ / 30.9㎜ / 31.6㎜ |
Length | 350㎜(D27.2㎜) / 400㎜(D30.9㎜, D31.6㎜) |
Color and surface finish | Polished Silver, Matt Black |
Seatpost Type | 2 bolt clamp, offset 9㎜ |
Seatpost material | Aluminum 6061 T6 |
5 LEDs with integrated electrical light control and battery management system. The 5 LEDs are sunk into the seat post tube. The LEDs, circuit board and battery are enclosed in a plastic housing and are thus protected (dust and splash proof in accordance with IPX5).
There are 8 modes to choose from:
- 5 LED mode: chase, flashing, sparkling, continuous.
- 3 LED mode: chase, flashing, sparkling, continuous(only the top 3 LEDs light up)
Lens Type | Non Protruding |
Light Module | 5 high brightness red LEDs, Non protruding LED Lens |
Brightness | 15cd |
Power Source | Lithium-polymer battery 3.7V, 800mAh, 801473 with protection |
Light Duration (fully charged battery) | 5 LED/continuous: 10 hours 3 LED/sparking: 100 hours |
Charging Time | 2.5h |
Seatpost test standard | ISO 4210 City(27.2), Mountain(30.9, 31.6) |
Compliant with standard or directive | UN3481, IPX5 |
Package Contents | Rear light seatpost USB charge cable (200cm) |
Use the correct diameter corresponding to your bicycle frame.
Use the appropriate tool to fasten the saddle support.
The minimum insertion length into the frame is 100mm.
The rear light must be aligned so that it shines backward.
The second top LED functions as a button and is used to operate the rear light.
Push and hold for 2 sec | Change between the 3 and 5 LEDs |
Single push | 5LEDs) chase flashing sparkling continuous off 3LEDs) chase flashing sparkling continuous off |
Low battery alert | Indicated by a blue LED integrated into the micro-USB port. As soon as this LED lights up, the battery still has enough capacity to power the LEDs for 1 more hour in accordance with the regulation. The micro-USB port is covered with a transparent silicone cap so that the blue LED is visible. |
Charging | Micro-USB 2.0 port integrated in the seat rail clamp with a transparent silicone cover for splash-water protection. Charging voltage: 5V Charging current: 0.5A – 2.0A In order to reach the full load capacity, it takes about 2.5 hours. During charging, the first led flashes in RED. The flashing stops, changes to continuous red light on when the battery is completely charged. When the battery is fully charged, remove the cable from the USB port. Should the product become excessively hot during charging, stop the charging process. Never charge the battery when the USB port is wet. Full charge and discharge cycles 500. |
Charging time | 2.5 hours |
At startup, the product must be dry. Remove any moisture before riding. After installation, test that the seatpost does not drop under load. Take care that the LEDs are not covered by a bag or clothing when riding. Do not make any independent changes to the product. Do not try to open the product. The product contains one lithium-polymer battery. | |
Steps to take in the event of a failure | If the rear light is defected, it must be immediately replaced. If you ride with the seat post low, it may be the case that the seat clamp covers one of the lenses. Please ensure that the clamp area is not directly tightened on to the lens as per the illustration below. |
USB port | When fitting the saddle, please make sure that the small transparent rubber cap for the microUSB connection is clamped under the strut. Do not pull on the charging cable excessively. If the USB connector is exposed to heat, it may lose its shape. We recommend using the supplied USB cable to ensure proper battery charging. If the USB plug has deformed, it must be replaced. |
Operating Temperature | Min.: -15° C Max.: 45° C Optimum storage temperature: 20-25°C |